Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-26 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	16
Date	09/26/14
Start Time	15:50:40
Diameter Midpoint
 11.3	1.10414e+006
 11.8	1.06345e+006
 12.2	1.0212e+006
 12.6	975340
 13.1	934491
 13.6	881002
 14.1	841561
 14.6	803775
 15.1	787587
 15.7	758375
 16.3	728558
 16.8	700484
 17.5	649621
 18.1	574331
 18.8	483225
 19.5	408069
 20.2	358807
 20.9	325145
 21.7	310645
 22.5	301399
 23.3	289953
 24.1	261681
 25.0	226964
 25.9	182018
 26.9	141398
 27.9	106574
 28.9	76369
 30.0	54714.3
 31.1	38595
 32.2	27017.5
 33.4	21047
 34.6	17210.8
 35.9	15777.7
 37.2	14720.4
 38.5	14135.4
 40.0	13641.2
 41.4	13289.8
 42.9	13317.3
 44.5	12730.5
 46.1	13200.8
 47.8	13706.9
 49.6	13887.6
 51.4	13981.4
 53.3	14312.9
 55.2	14521.3
 57.3	15009.9
 59.4	15931.5
 61.5	17598
 63.8	19099
 66.1	19965
 68.5	21286.5
 71.0	21638.3
 73.7	21440.4
 76.4	22209.6
 79.1	22605.2
 82.0	23734.2
 85.1	25482.1
 88.2	26948.4
 91.4	28366.1
 94.7	29387.5
 98.2	29677.5
101.8	28612.6
105.5	27284.3
109.4	25685.2
113.4	24711.8
117.6	24055.3
121.9	24298.5
126.3	25197.1
131.0	25469.4
135.8	26231.1
140.7	26746.1
145.9	26636
151.2	25977.2
156.8	26408.6
162.5	25654.1
168.5	25732.7
174.7	25299.5
181.1	24341.8
187.7	23098.2
194.6	21432.7
201.7	21171.7
209.1	19700.4
216.7	18584.4
224.7	17660.4
232.9	16238
241.4	15755.7
250.3	14210.8
259.5	13098.9
269.0	11633.9
278.8	10905.3
289.0	10183.2
299.6	9996.87
310.6	8853.04
322.0	7944.75
333.8	7115.53
346.0	6346.1
358.7	5700.64
371.8	5069.25
385.4	4341.06
399.5	3779.65
414.2	3460.08
429.4	2996.26
445.1	2629.58
461.4	2409.37
478.3	2140.58
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.5871
High Voltage	9942.64
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	613.848
Median(nm)	15.3658
Mean(nm)	25.121
Geo. Mean(nm)	18.1212
Mode(nm)	11.3419
Geo. Std. Dev.	1.81949
Total Concentration(#/cm)	1.67211e+007
Comment	
